Starting at $11,220 -- Pricing may vary based on features and size.
The future is here with the all-new DT, a revolutionary dump trailer that redefines industry standards.The redesigned DT is a powerful dump trailer with 5-Stage Front-Mount Telescopic Cylinder technology, handling heavy loads with ease. The front-positioned cylinder improves accessibility, while the 45° bed angle speeds up unloading. The next-gen PJ dump body features Monster Rails for 30% more strength, and the Demco EZ-Latch and Monster-Sized Toolbox offer added convenience. The 4' side version hauls up to 16.3 yd³ of materials, built for performance and longevity.
STANDARD FEATURES
Axles | [72BS] (2) 7,000# Electric / Spring– Available Options [72BD] (2) 7,000# Electric / Drop Axle[82BS] (2) 8,000# Oil Bath w/14 Ply LR-G Tires Electric / Spring[92BS] (2) 7,000# w/14 Ply LR-G Tires Electric / Spring[92BD] (2) 7,000# w/14 Ply LR-G Tires Electric / Drop Axle[K2BS] (2) 8,000# Oil Bath w/215/75R17.5 LR-H Singles Electric / Spring[Y2BS] (2) 7,000# w/215/75R17.5 LR-H Singles Electric / Spring |
---|---|
Suspension | 6-Leaf Slipper Spring Suspension |
Tongue | 8" x 13 lb. I-beam Tongue |
Coupler | [J] BP 2-5/16" Adjustable- Demco EZ-Latch– Available Options [P] 3" Pintle Eye - Channel-Mount (20,000 lb.)[T] BP 2-5/16" Adjustable Coupler (20,000 lb.) w/HD 6-Hole Channel Bracket |
Jack | Drop Leg Jack (12,000 lb.)– Available Options [-JA05] 1 Hydraulic Jack (BP Only)[-JA17] Single 2-speed Jack (12,000 lb.) (BP Only) |
Frame | 8" x 13 lb. I-Beam Main Frame |
Cross-Members | 3” Channel Crossmembers 16” oc |
Floor | 7ga. Steel Bed |
Fenders | 1/8" Treadplate Steel Fenders |
Ramps | 6' 5" Slide-In Channel Ramps |
Stake Pockets | 24" Stake Pocket Spacing |
Wiring | All-Weather Wiring Harness (7-way RV) |
Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) |
Spare Tire | – Available Options [-SP01] Spare Tire (Default Tire)[-SP09] Spare Tire Option 215/75/17.5 (H) SNG BLK Mod (TW21575R1758SBM)[-SP18] Spare Tire Option 235/80R16 14ply SNG BLK Mod (TW23580R168SLRGBM) |
Paint Color | [K] Primer + Black Powder Coat– Available Options View Color Options [1] Primer + Red Powder Coat[3] Primer + White Powder Coat[5] Primer + Tractor Orange Powder Coat[6] Primer + Grey Powder Coat[8] Primer + Desert Tan Powder Coat[B] Primer + Jet Blue Coat (NEW!)[J] Primer + Industrial Green Coat (NEW!)[Y] Primer + Industrial Yellow Coat (NEW!)[G] Primer + Slime Green Coat (NEW!) |
Tie-Downs | (4) D-Rings (Welded inside the Box)– Available Options [-DR01] 1 Extra Pair D-Rings |
Battery | 12V Deep Cycle Battery– Available Options [-BYEB] 1 Extra Battery[-BYSL] Solar Battery Charger |
Sides | 24" 10ga. Steel Sides w/ Monster Rails– Available Options [-SW04] 4ft Tall Sides |
Stabilizers | Rear Stabilizer Stands |
Steps | Treadplate Step (Both Sides) |
Tarp | Roll-up Tarp Kit (Pull Bar) 7' x 20' |
Tail | [T] Split / Spreader Gate |
Dump Gate | 2-Way Gate (Barn Doors & Spreader Gate) |
Other Options | – Available Options [-GV09] 9,900 G.V.W.R.[-VYGR] Solar Charger, Swing Arm Tarp, Hydraulic Jack, 14Ply tires |
83" Telescopic Dump (DT1)
Deck Width 83"
Deck Lengths 14' GVWR 15,400 LBS Load Capacity 11,420 LBS